Football Home of the Piscataway High School Chiefs 
Piscataway Chiefs Football
 
1
2
3
4
Final
Hunterdon Central Red Devils
9
7
7
0
23
Piscataway Chiefs
7
6
0
0
13
 
Friday, 9/7, 7:00 PM
at Hillsborough Raiders
Friday, 9/14, 7:00 PM
vs Woodbridge Barrons
Thursday, 9/20, 7:00 PM
at So. Brunswick Vikings
Friday, 9/29, 7:00 PM
vs E. Brunswick Bears
Friday, 10/5, 7:00 PM
at Sayreville Bombers
Friday, 10/12, 7:00 PM
vs Old Bridge Knights
Friday, 10/19, 7:00 PM
vs Edison Eagles
Friday, 10/26, 7:00 PM
at JP Stevens Hawks
Saturday, 11/10, TBA
NJSIAA State Quarter Finals
Saturday, 11/17, Time TBA
NJSIAA State Semi Finals
Thursday, 11/22, 10:30 AM
     THANKSGIVING DAY
vs  Franklin Warriors
Saturday, 12/01, 5:00 PM
NJSIAA State Championships
vs  Hunterdon Central
 
Passing YDS TDS
     
Rushing YDS TDS
     
Receiving YDS TDS
     
 
Sacks Sacks
   
Ints Ints Yd/Int
     
Kicking PTS FG%
     
 
2006 Piscataway Chiefs Numerical Roster
No. Name Pos. Ht. Wt. Gr.
1 Dwayne Gratz SE/DB 5'10 170 11
2 Terrance Fox FLK/FS 5'9 175 12
2 Daren Campbell SE/DB 5'8 160 10
3 Barry Deloatch WR/DB 5'10 180 12
4 Shawn Bethea SE/DB 6'1 185 12
5 Dante Walker RB/LB 5'11 175 12
6 Russ Hopkins SE/DE(P) 6'5 205 12
7 Gerard Gray SE/CB 5'10 165 12
9 Anthony Scott TE/DE 6'2 235 12
10 Rashon Cooper QB/DB 5'9 170 11
10 Michael James RB/DB 5'9 160 10
12 Tony Logan QB/DB 5'11 175 12
13 Ander Chester WR/DB 5'10 175 11
14 Antone Greene RB/DB 5'8 160 12
14 Jackson Maurer QB/DE 6'0 170 10
20 Barry Garrard RB/DB 5'7 165 11
21 Jaron Scott TE/LB 6'0 190 12
22 James White FB/LB 6'1 210 11
23 Soeke Lumor TE/LB 6'1 215 12
23 Justin Blake SE/DB 5'8 165 10
24 David Wells FB/LB 6'1 210 12
24 Malik Holland SE/DB 5'8 160 10
25 Coleman Peteet SE/DB 5'11 180 11
31 Martin Jenkins RB/SS 5'10 175 11
31 Kendall James SE/DB 5'7 150 10
32 Jeremy Crayton WR/DB 6'0 175 10
33 Eric Wainwright FB/LB 5'10 220 10
40 Rocco Contessa FB/LB 5'10 180 12
40 Ivan Salazar RB/DB 5'8 160 10
41 Keith Hopkins FB/LB 5'7 155 11
42 Steven Miller RB/DB 5'7 150 10
43 Jahi Allen WR/DB 5'8 155 10
43 Devohn Cook RB/DB 5'7 150 10
44 Josh Crudup FB/LB 5'10 215 12
45 Richie Washington SE/DB 5'8   11
50 Michael Harris OL/DL 6'1 215 11
50 Joshua Robinson OL-DL/FB-LB 5'7 160 10
50 Anthony Graham SE/DE 5'9 170 10
51 Anthony Sokalski FB/LB 5'9 170 10
52 Isaiah Foy FB/LB 5'10 180 11
53 Tyler Adams WR/DB 5'7 150 10
54 Felix Ramos FB/LB 5'11 205 12
55 Matt Haricon FB/LB 5'9 170 10
56 Oliver Youngblood FB/LB 5'11   10
60 Kenneth Scott TE/DE 5'9 175 10
62 William Darby OL/DL 6'3 275 10
62 Isaiah Massey OL/DL 5'9 205 10
64 Marquise Hudson RB/DB 5'8 160 10
65 Devon Dunn OL/DL 5'11 205 10
66 Everett Neal SE/DB 5'9 170 10
67 Jeremy Dash OL/DL 5'10 230 11
68 Elijah Grant OL/DL 6'3 305 10
70 Anthony Davis OL/DL 6'6 340 12
71 Corey Griffin RB/DB 5'9 170 11
72 Frank Sokalski OL/DL 5'10 205 11
73 Josh Cumberbatch OL/DL 6'4 275 11
74 Matt Masters OL/DL 5'10 210 11
75 Robert Gentile OL/DL 5'10 185 11
76 Grant Black OL/DL 5'10 205 11
77 Kevin Randall OL/DL 5'9 190 11
78 Tokumboh Pratt-Davies OL/DL 6'2 335 12
79 Junior Belle OL/DL 6'5 285 12
80 Cole Bucholc SE/DB 5'11 170 11
82 John Griggs TE/DE 6'3 185 11
82 CJ Gulmantovicz SE/DB 6'0 170 10
83 Marvin Booker TE/DE 6'0 185 11
83 Antione Beverley SE/LB 6'2 175 10
83 Samad Cooley WR/DB 5'7 150 10
84 Alhaji Savage OL/DL 6'2 225 11
84 Michael Patterson RB/DB 5'8 175 10
85 Andrew Morris SE/DB 5'10 165 11
86 Zaahir Graham RB/LB 5'10 180 11
87 Joshua Stowers RB/DB 5'8 155 11
89 Parris Gordon SE/DB 5'8 160 11
90 Aaron Hush TE/DE 5'11 180 10
95 Yakub Martins SE/DB 5'9 170 11
97 Chad Gillian       11
98 Daniel King OL/DL 6'1 185 12